Conventional fuels are traditional energy sources, most of which are **non-renewable** (fossil fuels) or have been used for centuries (traditional biomass). Their use is often associated with significant environmental damage.
| Fuel Type | Description | Major Environmental Impacts |
|---|---|---|
| Firewood | Burning wood for heat and cooking. A form of traditional biomass. | - Deforestation and habitat loss. - Soil erosion. - Releases CO2, methane (CH4), and particulate matter (soot), leading to air pollution. |
| Plant & Animal Waste | Using dried plant material (crop residues) and animal dung as fuel. | - Releases CO, CO2, and particulate matter, causing severe indoor air pollution. - Deprives soil of valuable organic matter and nutrients. |
| Water (Hydropower) | Using the kinetic energy of flowing water to generate electricity. | - Habitat destruction and ecosystem fragmentation by dams. - Alters river flow, affecting downstream ecology. - Reservoir creation can displace communities and release methane from decaying submerged vegetation. |
| Coal | A fossil fuel. The world's most abundant but dirtiest fossil fuel. | - Releases high amounts of CO2 (major greenhouse gas). - Releases Sulfur Dioxide (SO2), causing acid rain. - Mining (strip mining, mountaintop removal) causes massive land destruction. |
| Gas (Natural Gas) | A fossil fuel, primarily methane (CH4). | - Burns cleaner than coal (less CO2, SO2), but is still a fossil fuel. - Methane leaks (from extraction/transport) are potent greenhouse gas emissions. - Environmental impacts from fracking (hydraulic fracturing) include water contamination and seismic activity. |
Modern fuels (or biofuels) are derived from biological processes, often using biotechnology. They are generally considered more sustainable and renewable, though they have their own environmental considerations.
Key Reaction (Fermentation):C6H12O6 (Glucose) → 2 C2H5OH (Ethanol) + 2 CO2 (Carbon Dioxide)