Epithelial tissue (or epithelium) covers body surfaces, lines body cavities and hollow organs, and forms glands. Its cells are tightly packed with very little extracellular matrix.
General Functions: Protection, Secretion, Absorption, Excretion, Filtration, Diffusion, and Sensory reception.
Epithelium is classified based on cell shape and the number of layers.
| Type | Structure (Cell Shape) | Function | Location |
|---|---|---|---|
| Simple Squamous | Single layer of flat, scale-like cells. | Allows for rapid diffusion and filtration. | Air sacs (alveoli) of lungs, lining of blood vessels (endothelium). |
| Simple Cuboidal | Single layer of cube-shaped cells with a central spherical nucleus. | Secretion and absorption. | Kidney tubules, ducts of small glands, ovary surface. |
| Simple Columnar | Single layer of tall, column-shaped cells with an oval nucleus (usually basal). | Absorption and secretion. Can be ciliated (to move mucus) or non-ciliated (with microvilli). | Non-ciliated: Lining of digestive tract (stomach, intestine). Ciliated: Lining of bronchi, uterine tubes. |
| Pseudostratified Columnar | Single layer of cells of differing heights; all cells rest on the basement membrane, but not all reach the surface. Nuclei are at different levels. | Secretion (especially of mucus) and propulsion of mucus by cilia. | Lining of the trachea and most of the upper respiratory tract. |
| Type | Structure | Function | Location |
|---|---|---|---|
| Stratified Squamous | Multiple layers; basal cells are cuboidal/columnar, surface cells are flat (squamous). | Protection against abrasion. | Keratinized: Dry surface, e.g., epidermis of the skin. Non-Keratinized: Moist linings, e.g., mouth, esophagus, vagina. |
| Stratified Cuboidal | Two or more layers of cube-shaped cells. (Rare) | Protection and secretion. | Ducts of large glands (sweat glands, mammary glands). |
| Stratified Columnar | Multiple layers; basal cells cuboidal, surface cells columnar. (Rare) | Protection and secretion. | Rare in the body; small amounts in male urethra and in large ducts of some glands. |
| Transitional Epithelium | Resembles both stratified squamous and cuboidal. Basal cells are cuboidal; surface cells are dome-shaped (when relaxed) or squamous-like (when stretched). | Stretches readily and permits distension of the organ. | Lining of the ureters, bladder, and part of the urethra. |
Connective tissue is the most abundant and widely distributed tissue. It provides support, binds structures together, and protects. It is characterized by having abundant extracellular matrix (ECM) composed of fibers (collagen, elastic, reticular) and ground substance, with relatively few cells.
Fibers are loosely arranged, with more ground substance and cells.
Fibers are the dominant component, densely packed with fewer cells and less ground substance.
This category includes connective tissues with specialized cells and unique ground substances, such as cartilage, bone, and blood.
A tough, flexible tissue that provides support and cushioning. It is avascular (lacks blood vessels). Cells are called chondrocytes, which reside in small cavities called lacunae within a gel-like matrix.
A hard, calcified matrix containing many collagen fibers and cells called osteocytes, which lie in lacunae. It is well-vascularized. Forms the body's skeleton.
An atypical connective tissue, as it has a fluid matrix (plasma) and no fibers (except during clotting).