Sputum is mucus secreted from the lower respiratory tract (lungs and bronchi). It is not saliva. A sputum analysis is crucial for diagnosing respiratory diseases, especially infections.
| Characteristic | Normal | Abnormal Constituents & Indication |
|---|---|---|
| Volume | Very small amount | Large volume (>100ml/day): Suggests lung abscess, bronchiectasis, or advanced tuberculosis. |
| Colour | Clear, white/opaque | Yellow-Green (Purulent): Presence of pus (neutrophils); indicates infection (pneumonia, bronchitis). Rusty Red: Presence of old blood; common in pneumococcal pneumonia. Bright Red (Haemoptysis): Fresh blood; indicates tuberculosis, lung cancer, or lung abscess. Pink & Frothy: Pulmonary oedema (heart failure). |
| Consistency | Mucoid (viscous) | Thick & Tenacious: Asthma, cystic fibrosis. Watery/Frothy: Pulmonary oedema. |
| Odour | Odourless | Foul/Putrid: Anaerobic bacterial infection (e.g., lung abscess). |
Urinalysis is a fundamental test that provides insights into kidney function and systemic diseases (like diabetes).
| Characteristic | Normal | Abnormal Constituents & Indication |
|---|---|---|
| Colour | Pale yellow to deep amber (due to urochrome pigment) | Dark Red/Brown: Presence of blood (haematuria) or haemoglobin. Dark Yellow/Brown-Green: Presence of bilirubin (liver disease). Cloudy/Turbid: Presence of pus, bacteria, or crystals (infection, kidney stones). |
| pH | Slightly acidic (avg. 6.0, range 5.5-6.5) | High pH (Alkaline): Urinary tract infection (UTI) (bacteria convert urea to ammonia), or vegetarian diet. Low pH (Acidic): High protein diet, acidosis. |
| Specific Gravity (SG) | 1.012 – 1.024 | Measures the kidney's concentrating ability. High SG: Dehydration, diabetes mellitus (due to glucose). Low SG: Overhydration, chronic kidney disease (kidneys can't concentrate urine). |
These are typically tested using a "dipstick".
Stool analysis is essential for diagnosing gastrointestinal (GI) disorders, including infections, poor nutrient absorption, and cancer.
| Characteristic | Normal | Abnormal Constituents & Indication |
|---|---|---|
| Colour | Brown (due to bilirubin/bile) | Black, Tarry: Digested blood from upper GI bleeding (e.g., stomach ulcer). Bright Red: Fresh blood from lower GI bleeding (e.g., haemorrhoids). Clay-Coloured/Pale: Lack of bile; indicates biliary obstruction (gallstones, liver disease). |
| Consistency | Soft and formed (Bristol Stool Scale Type 3-4) | Watery: Diarrhoea (e.g., infection, inflammation). Hard, pellet-like: Constipation. |
| Mucus | Small amount is normal | Copious mucus or bloody mucus: Abnormal. Indicates inflammation (e.g., dysentery, inflammatory bowel disease). |
This is performed using a Urine Dipstick, which is a plastic strip with small square-colored fields.