Syllabus Reference: General characteristics; Classification; Cooksonia and Rhynia; Psilotum, Lycopodium, Selaginella, Equisetum, Marsilea, Pteris; [cite_start]Apogamy/apospory; telome theory; stelar structure [cite: 482-484].
| Genus | Group | Key Features |
|---|---|---|
| Psilotum | Psilopsida | "Living Fossil". Rootless and leafless (has scales). Synangium (fused sporangia). Primitive. |
| Lycopodium | Lycopsida | "Club Moss". Homosporous. Sporophylls arranged in cones (strobili). |
| Selaginella | Lycopsida | "Spike Moss". Heterosporous (Micro & Megaspores). Ligulate leaves. Rhizophore present. |
| Equisetum | Sphenopsida | "Horsetail". Jointed stem with ridges/furrows. Silica in stem. Elaters attached to spores. |
| Marsilea | Pteropsida | Water fern. Heterosporous. Spores enclosed in a specialized structure called Sporocarp. |
| Pteris | Pteropsida | Common fern. Sori forms a continuous line along the leaf margin (Coenosorus). |
A Stele is the central vascular cylinder (Xylem + Phloem + Pericycle) of the stem/root.
Heterospory is the precursor to seed formation. In Selaginella, the megaspore is retained within the megasporangium for some time, and fertilization occurs inside. This retention and protection of the female gametophyte is the first step towards the evolution of the seed habit seen in Gymnosperms and Angiosperms.